| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : SS
Place of Origin : CHINA
MOQ : 1 tons/ton
Price : US $300-600 / Tons
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 tons/ton per week
Delivery Time : 10-15days after confirming the order
Packaging Details : Barbed wire packaging is Plastic inside and hessian outside or plastic inside and waving bag outside. 1)in nude 2)in iron axletree 3)in wood axletree;
material : galvanized
type : twist
wire dia : 12*14 Gauge
barbed distance : 7.5-15cm
weight : 8-25kgs/roll
certificated : SGS
application : used as barrier for lawn
barbed length : 10mm-65mm
sample : free
name : barbed wire
concertina wire cost/where to buy razor wire/barbed wire razor wire/barbed wire price per foot/prison barb wire fence
barbed wire size:

|
PVC barbed wire | Wire Diameter | Barbs’ distance | Barb length | |
| Before coating | After coating |
7.5cm - 15cm |
1.5cm - 3cm | |
| 1.0mm - 3.5mm | 1.4mm - 4.0mm | |||
| Bwg11 - Bwg20 | Bwg8 - Bwg17 | |||
| Swg11 - Swg20 | Swg8 - Swg17 | |||
| Other sizes can be made as request | ||||
| GALVANIZED BARBED WIRE | ||||
| Wire Diameter (BWG) | Length per KG | |||
| Barb distance 3” | Barb distance 4” | Barb distance 5” | Barb space 6” | |
| 12 x 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
| 12 x 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
| 12.5 x 12.5 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
| 12.5 x 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
| 13 x 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
| 13 x 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
| 13.5 x 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
| 14 x 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
| 14.5 x 14.5 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
| 15 x 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
| 15.5 x 15.5 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |

| Kinds | Electro galvanized wire | |||
| Hot galvanized wire | ||||
| PVC coated wire | ||||
| Material | low carbon steel wire | |||
| Packing | 25-50kg/coil | |||
| Inner plastic and outer hessian cloth | ||||
| Gauge | Gauge | SWG mm | BWG mm | In Metric System mm |
| 8# | 4.06 | 4.19 | 4.00 | |
| 9# | 3.66 | 3.76 | - | |
| 10# | 3.25 | 3.4 | 3.50 | |
| 11# | 2.95 | 3.05 | 3.00 | |
| 12# | 2.64 | 2.77 | 2.80 | |
| 13# | 2.34 | 2.41 | 2.50 | |
| 14# | 2.03 | 2.11 | - | |
| 15# | 1.83 | 1.83 | 1.80 | |
| 16# | 1.63 | 1.65 | 1.65 | |
| 17# | 1.42 | 1.47 | 1.40 | |
| 18# | 1.22 | 1.25 | 1.20 | |
| 19# | 1.02 | 1.07 | 1.00 | |
| 20# | 0.91 | 0.89 | 0.90 | |
| 21# | 0.81 | 0.813 | 0.80 | |
| 22# | 0.71 | 0.711 | 0.70 | |

Galvanized barbed wire with double strand size:
| Type | Wire Gauge (SWG) | Barb Distance (cm) /td> | Barb Length (cm) | |
| Electric Galvanized Barbed Wire; Hot-dip zinc plating barbed wire | 10# x 12# /td> | 7.5-15 | 1.5-3 | |
| 12# x 12# | ||||
| 12# x 14# | ||||
| 14# x 14# | ||||
| 14# x 16# | ||||
| 16# x 16# | ||||
| 16# x 18# | ||||
| PVC coated barbed wire; PE barbed wire | before coating | after coating | 7.5-15 | 1.5-3 |
| 1.0mm-3.5mm | 1.4mm-4.0mm | |||
| BWG11#-20# | BWG8#-17# | |||
| SWG11#-20# | SWG8#-17# | |||
| PVC PE coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request. | ||||

Barbed Wire Packing: waterproof paper inside and woven bag outside or according to customer’s request

1. Hot Sale Size: 1.57mm, 2.0mm
2. Port of Loading: Tianjin, China
3. MOQ: 1 ton
4. Delivery Time: Within 10-25 days
5. Payment Term: T/T, L/C, Western Union, D/P
|
|
concertina wire cost/where to buy razor wire/barbed wire razor wire/barbed wire price per foot/prison barb wire fence Images |